BookMooch logo
 
home browse about join login
Points analysis
?



Name: karen (USA: MN)
User ID: kalger
Points: 11.7

Before Change After Description Book Member Date
14.7 -3 11.7 deducted points for mooch request 0553274295 Dawn Newton (USA: NY) 2023/02/23
15.7 -1 14.7 deducted points for mooch request 9781501184055 Melva (USA: NM) 2023/02/23
16.7 -1 15.7 deducted points for mooch request 0751549256 shay (USA: TX) 2023/02/23
17.7 -1 16.7 deducted points for mooch request 0778313468 Kathy (USA: MI) 2023/02/23
18.7 -1 17.7 deducted points for mooch request 1432834312 Steven West (USA: TX) 2022/09/23
19.7 -1 18.7 deducted points for mooch request B004CPWP34 Deb (USA) 2022/02/01
20.7 -1 19.7 deducted points for mooch request 0684815761 Crystal Nusz (USA: CO) 2021/12/30
21.7 -1 20.7 deducted points for mooch request 0684815761 GinaG (USA: CA) 2021/12/30
22.7 -1 21.7 deducted points for mooch request 1451628315 Kathy (USA: VA) 2021/12/30
23.7 -1 22.7 deducted points for mooch request 0062236733 Marie (USA: KS) 2021/05/16
24.7 -1 23.7 deducted points for mooch request 0446679496 rockinrobyn (USA: CA) 2020/06/28
25.7 -1 24.7 deducted points for mooch request 1250130263 Donna (USA: MA) 2020/06/11
26.7 -1 25.7 deducted points for mooch request 0345534182 E & C (USA: MD) 2020/01/15
26.8 -0.1 26.7 removed book from inventory 0061715719 karen (USA: MN) 2019/10/08
26.9 -0.1 26.8 removed book from inventory 0375756566 karen (USA: MN) 2019/10/08
27 -0.1 26.9 removed book from inventory 0061099252 karen (USA: MN) 2019/10/08
27.1 -0.1 27 removed book from inventory 0385493800 karen (USA: MN) 2019/10/08
27.2 -0.1 27.1 removed book from inventory 0440122090 karen (USA: MN) 2019/10/08
28.2 -1 27.2 deducted points for mooch request 1405931566 Shelly (USA: ID) 2019/09/28
27.2 +1 28.2 mooch rejected by book owner 0007552386 Dale Silverman (USA: CA) 2019/09/20
28.2 -1 27.2 deducted points for mooch request 0099469596 Missy T (USA: IL) 2019/09/18
29.2 -1 28.2 deducted points for mooch request BM1567521441566186206 Fred5912 (USA: MN) 2019/09/18
30.2 -1 29.2 deducted points for mooch request 0007552386 Dale Silverman (USA: CA) 2019/09/18
31.2 -1 30.2 deducted points for mooch request 0008203482 lawtoc (USA: MA) 2019/09/17
32.2 -1 31.2 deducted points for mooch request 0143113526 Patrick (USA: TN) 2019/08/09
33.2 -1 32.2 deducted points for mooch request B0044KN1DA Marj (USA: WA) 2019/06/09
34.2 -1 33.2 deducted points for mooch request 0312553498 wendy acosta (USA: GA) 2019/04/06
35.2 -1 34.2 deducted points for mooch request 0449006344 Rebecca (USA: FL) 2019/01/23
36.2 -1 35.2 deducted points for mooch request 0142001821 Sonya (USA: CO) 2018/12/19
37.2 -1 36.2 deducted points for mooch request 0553394398 laurie (USA: PA) 2018/12/19
38.2 -1 37.2 deducted points for mooch request 1784751375 Joanna (USA: VA) 2018/09/30
39.2 -1 38.2 deducted points for mooch request 030795871X phil strasburg (USA: FL) 2018/08/14
40.2 -1 39.2 deducted points for mooch request 1444736817 Jess (USA: PA) 2018/08/07
41.2 -1 40.2 deducted points for mooch request 1451674708 Eadie Burke (USA: PA) 2018/07/09
42.2 -1 41.2 deducted points for mooch request 038533334X Cammie (USA: NE) 2018/07/05
43.2 -1 42.2 deducted points for mooch request 006100684X Susan Anderson (USA: AL) 2018/06/23
44.2 -1 43.2 deducted points for mooch request 0099551373 Nancy Johnson (USA: MN) 2018/06/19
45.2 -1 44.2 deducted points for mooch request 0743297334 Bloom (USA: CA) 2018/06/03
44.2 +1 45.2 mooch cancelled by requestor 0451173376 breed88 (USA: NY) 2018/05/28
45.2 -1 44.2 deducted points for mooch request 0812967585 Alison H. (USA: WA) 2018/05/28
46.2 -1 45.2 deducted points for mooch request 1400061261 brina (USA: CA) 2018/05/28
47.2 -1 46.2 deducted points for mooch request 0452284449 Ellen (USA: VT) 2018/05/06
48.2 -1 47.2 deducted points for mooch request 0062092901 Isadora (USA: RI) 2018/05/06
49.2 -1 48.2 deducted points for mooch request 0440213029 Donna (USA: CA) 2018/02/23
50.2 -1 49.2 deducted points for mooch request 0451173376 breed88 (USA: NY) 2018/02/23
51.2 -1 50.2 deducted points for mooch request 0440008840 EJ (USA: NJ) 2018/02/23
52.2 -1 51.2 deducted points for mooch request 1101884266 Gina (USA: KY) 2018/02/23
51.2 +1 52.2 lost in the mail says book owner 1400068312 sunny52day (USA: NJ) 2018/02/21
52.2 -1 51.2 deducted points for mooch request B0073AGOIM Nancy Johnson (USA: MN) 2018/02/19
53.2 -1 52.2 deducted points for mooch request 1400068312 sunny52day (USA: NJ) 2017/12/31

NEXT PAGE +
ALL +